H719
Ver otros modelos en esta serie.:H719
Podemos ayudarle a encontrar el producto correspondiente por teléfono.
Por favor llame:0371-56535162
Consulta Orden de consultaCaracterísticas de rendimiento
Parámetros tecnicos
Código de rodamiento ZZC | Dimensiones | Carga nominal | Velocidad límite | Peso | |||||||
d | D | B | rsmin | r1smin | a | Cr | Cor | Gordo | Aceite | Kg | |
mm | ≈ | KN | r/min | ≈ | |||||||
71900C | 10 | 22 | 6 | 0.30 | 0.10 | 5 | 2.9 | 1.8 | 70000 | 110000 | 0.01 |
71900AC | 10 | 22 | 6 | 0.30 | 0.10 | 7 | 2.7 | 1.7 | 67000 | 100000 | 0.01 |
71901C | 12 | 24 | 6 | 0.30 | 0.10 | 5 | 3.2 | 2.2 | 63000 | 90000 | 0.01 |
71901AC | 12 | 24 | 6 | 0.30 | 0.10 | 7 | 3.1 | 2.1 | 56000 | 85000 | 0.01 |
71902C | 15 | 28 | 7 | 0.30 | 0.10 | 6 | 4.8 | 3.4 | 53000 | 80000 | 0.02 |
71902AC | 15 | 28 | 7 | 0.30 | 0.10 | 9 | 4.6 | 3.2 | 50000 | 75000 | 0.02 |
71903C | 17 | 30 | 7 | 0.30 | 0.10 | 7 | 5.1 | 3.8 | 50000 | 75000 | 0.02 |
71903AC | 17 | 30 | 7 | 0.30 | 0.10 | 9 | 4.8 | 3.6 | 45000 | 67000 | 0.02 |
71904C | 20 | 37 | 9 | 0.30 | 0.15 | 8 | 7.4 | 5.8 | 40000 | 60000 | 0.04 |
71904AC | 20 | 37 | 9 | 0.30 | 0.15 | 11 | 7.0 | 5.6 | 38000 | 56000 | 0.04 |
71905C | 25 | 42 | 9 | 0.30 | 0.15 | 9 | 7.6 | 6.5 | 34000 | 50000 | 0.04 |
71905AC | 25 | 42 | 9 | 0.30 | 0.15 | 12 | 7.2 | 6.2 | 30000 | 45000 | 0.04 |
71906C | 30 | 47 | 9 | 0.30 | 0.15 | 10 | 8.0 | 7.6 | 30000 | 45000 | 0.05 |
71906AC | 30 | 47 | 9 | 0.30 | 0.15 | 13 | 7.6 | 7.2 | 26000 | 40000 | 0.05 |
71907C | 35 | 55 | 10 | 0.60 | 0.15 | 11 | 11.0 | 10.9 | 26000 | 40000 | 0.07 |
71907AC | 35 | 55 | 10 | 0.60 | 0.15 | 16 | 10.4 | 10.3 | 20000 | 34000 | 0.07 |
71908C | 40 | 62 | 12 | 0.60 | 0.15 | 13 | 14.0 | 14.2 | 20000 | 34000 | 0.11 |
71908AC | 40 | 62 | 12 | 0.60 | 0.15 | 18 | 13.3 | 13.5 | 18000 | 30000 | 0.11 |
71909C | 45 | 68 | 12 | 0.60 | 0.15 | 14 | 14.7 | 16.1 | 18000 | 30000 | 0.13 |
71909AC | 45 | 68 | 12 | 0.60 | 0.15 | 19 | 13.9 | 15.2 | 17000 | 28000 | 0.13 |
71910C | 50 | 72 | 12 | 0.60 | 0.15 | 14 | 19.0 | 21.2 | 17000 | 28000 | 0.13 |
71910AC | 50 | 72 | 12 | 0.60 | 0.15 | 20 | 17.9 | 20.1 | 15000 | 24000 | 0.13 |
71911C | 55 | 80 | 13 | 1.00 | 0.30 | 16 | 23.7 | 27.4 | 15000 | 24000 | 0.18 |
71911AC | 55 | 80 | 13 | 1.00 | 0.30 | 22 | 22.4 | 26.0 | 14000 | 22000 | 0.18 |
71912C | 60 | 85 | 13 | 1.00 | 0.30 | 16 | 24.8 | 30.3 | 14000 | 22000 | 0.19 |
71912AC | 60 | 85 | 13 | 1.00 | 0.30 | 23 | 23.3 | 28.7 | 13000 | 20000 | 0.19 |
71913C | 65 | 90 | 13 | 1.00 | 0.30 | 17 | 25.1 | 31.9 | 13000 | 20000 | 0.2 |
71913AC | 65 | 90 | 13 | 1.00 | 0.30 | 25 | 23.6 | 30.2 | 12000 | 19000 | 0.2 |
71914C | 70 | 100 | 16 | 1.00 | 0.30 | 19 | 34.5 | 43.4 | 12000 | 19000 | 0.33 |
71914AC | 70 | 100 | 16 | 1.00 | 0.30 | 28 | 32.6 | 41.2 | 11000 | 18000 | 0.33 |
71915C | 75 | 105 | 16 | 1.00 | 0.30 | 20 | 25.0 | 45.6 | 11000 | 18000 | 0.35 |
71915AC | 75 | 105 | 16 | 1.00 | 0.30 | 29 | 33.0 | 43.2 | 9500 | 16000 | 0.35 |
71916C | 80 | 110 | 16 | 1.00 | 0.30 | 21 | 35.5 | 47.8 | 10000 | 17000 | 0.37 |
71916AC | 80 | 110 | 16 | 1.00 | 0.30 | 30 | 33.5 | 45.3 | 9000 | 15000 | 0.37 |
71917C | 85 | 120 | 18 | 1.10 | 0.60 | 23 | 46.5 | 61.9 | 9500 | 16000 | 0.53 |
71917AC | 85 | 120 | 18 | 1.10 | 0.60 | 33 | 43.8 | 58.6 | 8500 | 14000 | 0.53 |
71918C | 90 | 125 | 18 | 1.10 | 0.60 | 23 | 47.2 | 64.8 | 9000 | 15000 | 0.56 |
71918AC | 90 | 125 | 18 | 1.10 | 0.60 | 34 | 44.5 | 61.4 | 8000 | 13000 | 0.56 |
71919C | 95 | 130 | 18 | 1.10 | 0.60 | 24 | 47.9 | 67.8 | 9000 | 15000 | 0.58 |
71919AC | 95 | 130 | 18 | 1.10 | 0.60 | 35 | 45.2 | 64.1 | 8000 | 13000 | 0.58 |
Misma serie