BS
Ver otros modelos en esta serie.:BS
Podemos ayudarle a encontrar el producto correspondiente por teléfono.
Por favor llame:0371-56535162
Consulta Orden de consultaCaracterísticas de rendimiento
Parámetros tecnicos
轴承代号 ZZC | 外形尺寸 | 参考安装尺寸 | 额定载荷 | 极限转速 | 重量 | ||||||||
da | Da | ra | |||||||||||
d | D | B | rsmin | a | h12 | H12 | max | Ca | Coa | 脂 | 油 | Kg | |
mm | ≈ | mm | KN | r/min | ≈ | ||||||||
BS 1547TN1 | 15 | 47 | 15 | 1.0 | 35 | 27.5 | 39.5 | 1.0 | 21.5 | 27 | 12000 | 17000 | 0.14 |
BS 1747TN1 | 17 | 47 | 15 | 1.0 | 35 | 27.5 | 39.5 | 1.0 | 21.5 | 27 | 12000 | 17000 | 0.14 |
BS 2047TN1 | 20 | 47 | 15 | 1.0 | 37 | 27.5 | 39.5 | 1.0 | 19.3 | 25 | 12000 | 17000 | 0.13 |
BS 2562TN1 | 25 | 62 | 15 | 1.0 | 46 | 38.0 | 52.0 | 1.0 | 28.5 | 41.5 | 9000 | 13000 | 0.24 |
BS 3062TN1 | 30 | 62 | 15 | 1.0 | 48 | 39.5 | 52.5 | 1.0 | 26 | 39 | 9000 | 13000 | 0.23 |
BS 3072TN1 | 30 | 72 | 15 | 1.0 | 52 | 45.0 | 61.0 | 1.1 | 31 | 54 | 8000 | 11000 | 0.35 |
BS 3572TN1 | 35 | 72 | 15 | 1.0 | 54 | 46.5 | 60.5 | 1.1 | 30 | 50 | 8000 | 11000 | 0.3 |
BS 4072TN1 | 40 | 72 | 15 | 1.0 | 56 | 49.0 | 62.5 | 1.1 | 28 | 49 | 8000 | 11000 | 0.26 |
BS 4090TN1 | 40 | 90 | 20 | 1.5 | 67 | 56.5 | 75.5 | 1.5 | 50 | 83 | 6300 | 8500 | 0.65 |
BS 4575TN1 | 45 | 75 | 15 | 1.0 | 60 | 52.0 | 68.0 | 1.0 | 28.5 | 52 | 7500 | 10000 | 0.26 |
BS 45100TN1 | 45 | 100 | 20 | 1.5 | 74 | 64.5 | 85.5 | 1.5 | 58.5 | 104 | 5600 | 7500 | 0.81 |
BS 50100TN1 | 50 | 100 | 20 | 1.5 | 76 | 64.5 | 85.5 | 1.5 | 58.5 | 104 | 5600 | 7500 | 0.75 |
BS 5590TN1 | 55 | 90 | 15 | 1.0 | 70 | 65.0 | 80.0 | 1.0 | 32.5 | 65.5 | 6300 | 8500 | 0.38 |
BS 55100TN1 | 55 | 100 | 20 | 1.5 | 77 | 69.5 | 85.5 | 1.5 | 40.5 | 81.5 | 6000 | 8000 | 0.775 |
BS 55120TN1 | 55 | 120 | 20 | 1.5 | 86 | 77.0 | 97.5 | 2.0 | 60 | 116 | 5000 | 6700 | 1.18 |
BS 60120TN1 | 60 | 120 | 20 | 1.5 | 88 | 79.5 | 100.5 | 1.5 | 61 | 120 | 4800 | 6300 | 1.11 |
BS 75110TN1 | 75 | 110 | 15 | 1.5 | 88 | 85.0 | 99.5 | 1.5 | 35.5 | 83 | 5000 | 6700 | 0.75 |
BS 100150TN1 | 100 | 150 | 22.5 | 2.0 | 120 | 114.5 | 135.0 | 2.0 | 69.5 | 173 | 3800 | 5000 | 1.37 |
Misma serie