72
Ver otros modelos en esta serie.:
Podemos ayudarle a encontrar el producto correspondiente por teléfono.
Por favor llame:0371-56535162
Consulta Orden de consultaCaracterísticas de rendimiento
Parámetros tecnicos
Código de rodamiento ZZC | Dimensiones | Carga nominal | Velocidad límite | Peso | |||||||
d | D | B | rsmin | r1smin | a | Cr | Cor | Gordo | Aceite | Kg | |
mm | ≈ | KN | r/min | ≈ | |||||||
7200C | 10 | 30 | 9 | 0.60 | 0.15 | 7 | 6.5 | 3.8 | 56000 | 85000 | 0.03 |
7200AC | 10 | 30 | 9 | 0.60 | 0.15 | 9 | 6.3 | 3.7 | 53000 | 80000 | 0.03 |
7201C | 12 | 32 | 10 | 0.60 | 0.15 | 8 | 7.2 | 4.5 | 53000 | 80000 | 0.04 |
7201AC | 12 | 32 | 10 | 0.60 | 0.15 | 10 | 6.9 | 4.3 | 48000 | 70000 | 0.04 |
7202C | 15 | 35 | 11 | 0.60 | 0.15 | 9 | 9.1 | 5.8 | 48000 | 70000 | 0.05 |
7202AC | 15 | 35 | 11 | 0.60 | 0.15 | 11 | 8.8 | 5.6 | 43000 | 63000 | 0.05 |
7203C | 17 | 40 | 12 | 0.60 | 0.30 | 10 | 11.3 | 7.4 | 40000 | 60000 | 0.07 |
7203AC | 17 | 40 | 12 | 0.60 | 0.30 | 13 | 10.9 | 7.1 | 38000 | 56000 | 0.07 |
7204C | 20 | 47 | 14 | 1.00 | 0.30 | 12 | 13.1 | 9.6 | 34000 | 50000 | 0.11 |
7204AC | 20 | 47 | 14 | 1.00 | 0.30 | 15 | 12.6 | 9.2 | 30000 | 45000 | 0.11 |
7205C | 25 | 52 | 15 | 1.00 | 0.30 | 13 | 16.8 | 13.1 | 30000 | 45000 | 0.14 |
7205AC | 25 | 52 | 15 | 1.00 | 0.30 | 16 | 16.1 | 12.5 | 26000 | 40000 | 0.14 |
7206C | 30 | 62 | 16 | 1.00 | 0.30 | 14 | 23.4 | 18.8 | 24000 | 38000 | 0.21 |
7206AC | 30 | 62 | 16 | 1.00 | 0.30 | 19 | 22.3 | 18 | 20000 | 34000 | 0.21 |
7207C | 35 | 72 | 17 | 1.10 | 0.60 | 16 | 25.8 | 22.9 | 18000 | 30000 | 0.31 |
7207AC | 35 | 72 | 17 | 1.10 | 0.60 | 21 | 24.5 | 21.9 | 17000 | 28000 | 0.31 |
7208C | 40 | 80 | 18 | 1.10 | 0.60 | 17 | 34.1 | 30.9 | 17000 | 28000 | 0.4 |
7208AC | 40 | 80 | 18 | 1.10 | 0.60 | 23 | 32.5 | 29.5 | 15000 | 24000 | 0.4 |
7209C | 45 | 85 | 19 | 1.10 | 0.60 | 18 | 35.5 | 33.8 | 16000 | 26000 | 0.45 |
7209AC | 45 | 85 | 19 | 1.10 | 0.60 | 25 | 33.8 | 32.3 | 14000 | 22000 | 0.45 |
7210C | 50 | 90 | 20 | 1.10 | 0.60 | 19 | 43.3 | 40.6 | 15000 | 24000 | 0.49 |
7210AC | 50 | 90 | 20 | 1.10 | 0.60 | 26 | 41.3 | 38.7 | 14000 | 22000 | 0.49 |
7211C | 55 | 100 | 21 | 1.50 | 0.60 | 21 | 53.6 | 51.1 | 14000 | 22000 | 0.65 |
7211AC | 55 | 100 | 21 | 1.50 | 0.60 | 29 | 51.1 | 48.8 | 13000 | 20000 | 0.65 |
7212C | 60 | 110 | 22 | 1.50 | 0.60 | 22 | 55.8 | 56.2 | 12000 | 19000 | 0.86 |
7212AC | 60 | 110 | 22 | 1.50 | 0.60 | 31 | 53.0 | 53.5 | 11000 | 18000 | 0.86 |
7213C | 65 | 120 | 23 | 1.50 | 0.60 | 24 | 67.5 | 69.0 | 11000 | 18000 | 1.08 |
7213AC | 65 | 120 | 23 | 1.50 | 0.60 | 33 | 64.2 | 65.8 | 9500 | 16000 | 1.08 |
7214C | 70 | 125 | 24 | 1.50 | 0.60 | 25 | 70.2 | 74.6 | 10000 | 17000 | 1.19 |
7214AC | 70 | 125 | 24 | 1.50 | 0.60 | 35 | 66.6 | 71.1 | 9000 | 15000 | 1.19 |
7215C | 75 | 130 | 25 | 1.50 | 0.60 | 26 | 72.7 | 80.2 | 9500 | 16000 | 1.29 |
7215AC | 75 | 130 | 25 | 1.50 | 0.60 | 36 | 68.9 | 76.3 | 8500 | 14000 | 1.29 |
7216C | 80 | 140 | 26 | 2.00 | 1.00 | 28 | 86.5 | 96.5 | 9000 | 15000 | 1.58 |
7216AC | 80 | 140 | 26 | 2.00 | 1.00 | 39 | 82.1 | 91.9 | 8000 | 13000 | 1.58 |
7217C | 85 | 150 | 28 | 2.00 | 1.00 | 30 | 97.4 | 107.5 | 8500 | 14000 | 1.96 |
7217AC | 85 | 150 | 28 | 2.00 | 1.00 | 42 | 92.5 | 102.4 | 7500 | 12000 | 1.96 |
7218C | 90 | 160 | 30 | 2.00 | 1.00 | 32 | 121.9 | 131.3 | 8000 | 13000 | 2.44 |
7218AC | 90 | 160 | 30 | 2.00 | 1.00 | 44 | 115.8 | 124.6 | 7000 | 11000 | 2.44 |
7219C | 95 | 170 | 32 | 2.10 | 1.10 | 34 | 128.9 | 145.1 | 7500 | 12000 | 2.93 |
7219AC | 95 | 170 | 32 | 2.10 | 1.10 | 47 | 122.5 | 138.3 | 6700 | 10000 | 2.93 |
7220C | 100 | 180 | 34 | 2.10 | 1.10 | 36 | 146.2 | 165.9 | 7000 | 11000 | 3.51 |
7220AC | 100 | 180 | 34 | 2.10 | 1.10 | 50 | 138.9 | 158.2 | 6700 | 10000 | 3.51 |
7221C | 105 | 190 | 36 | 2.10 | 1.10 | 38 | 164.3 | 188.2 | 7000 | 11000 | 4.17 |
7221AC | 105 | 190 | 36 | 2.10 | 1.10 | 52 | 156.3 | 179.5 | 6300 | 9500 | 4.17 |
7222C | 110 | 200 | 38 | 2.10 | 1.10 | 40 | 170.4 | 202.5 | 6700 | 10000 | 4.95 |
7222AC | 110 | 200 | 38 | 2.10 | 1.10 | 55 | 161.8 | 193 | 6000 | 9000 | 4.95 |
7224C | 120 | 215 | 40 | 2.10 | 1.10 | 42 | 175.4 | 218.4 | 6000 | 9000 | 6.01 |
7224AC | 120 | 215 | 40 | 2.10 | 1.10 | 59 | 166.3 | 207.9 | 5300 | 8000 | 6.01 |
7226C | 130 | 230 | 40 | 3.00 | 1.10 | 44 | 200.6 | 258.3 | 5600 | 8500 | 6.41 |
7226AC | 130 | 230 | 40 | 3.00 | 1.10 | 62 | 190.4 | 246.2 | 5000 | 7500 | 6.41 |
7228C | 140 | 250 | 42 | 3.00 | 1.10 | 47 | 223.6 | 306.6 | 5000 | 7500 | 8.17 |
7228AC | 140 | 250 | 42 | 3.00 | 1.10 | 66 | 212.3 | 292.2 | 4500 | 6700 | 8.17 |
7230C | 150 | 270 | 45 | 3.00 | 1.10 | 51 | 240.9 | 341.5 | 4500 | 6700 | 10.38 |
7230AC | 150 | 270 | 45 | 3.00 | 1.10 | 71 | 228.7 | 325.5 | 4000 | 6000 | 10.38 |
7232C | 160 | 290 | 48 | 3.00 | 1.10 | 54 | 248.6 | 365.8 | 4300 | 6300 | 13.1 |
7232AC | 160 | 290 | 48 | 3.00 | 1.10 | 76 | 236.1 | 348.6 | 3800 | 5600 | 13.1 |
7234C | 170 | 310 | 52 | 4.00 | 1.50 | 58 | 300.2 | 459.2 | 3800 | 5600 | 15.93 |
7234AC | 170 | 310 | 52 | 4.00 | 1.50 | 82 | 285.0 | 437.6 | 3600 | 5300 | 15.93 |
7236C | 180 | 320 | 52 | 4.00 | 1.50 | 59 | 311.2 | 490.8 | 3800 | 5600 | 16.61 |
7236AC | 180 | 320 | 52 | 4.00 | 1.50 | 84 | 295.5 | 467.7 | 3400 | 5000 | 16.61 |
7238C | 190 | 340 | 55 | 4.00 | 1.50 | 63 | 321.3 | 524.8 | 3400 | 5000 | 20.29 |
7238AC | 190 | 340 | 55 | 4.00 | 1.50 | 89 | 305.1 | 500.1 | 3200 | 4800 | 20.29 |
7240C | 200 | 360 | 58 | 4.00 | 1.50 | 67 | 330.9 | 558.6 | 3200 | 4800 | 24.49 |
7240AC | 200 | 360 | 58 | 4.00 | 1.50 | 94 | 314.2 | 532.3 | 3000 | 4500 | 24.49 |
7244C | 220 | 400 | 65 | 4.00 | 1.50 | 74 | 405.9 | 730.5 | 2800 | 4300 | 33.93 |
7244AC | 220 | 400 | 65 | 4.00 | 1.50 | 105 | 385.4 | 696.2 | 2600 | 4000 | 33.93 |
Misma serie